





-----------------------------------------------------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Andre, the Holy Soul | 3 | (Heaven’s Tear | 017 | Rare) |
| Annedisonge Charismatic Templar | 4 | (New Blood | 065 | Rare) |
| Charismatic Mystery Knight | 3 | (Heaven’s Tear | 033 | Rare) |
| [Tenth Anniversary] Andre, the King of Annedisonge | 3 | (Tenth Anniversary | TA04-01 | Special) |
| Midgardsomen | 4 | (Treasure | 208 | Promo) |
| Seed of Lagoon | 4 | (Celebration | 232 | Promo) |
| Nerissa, the Ice Wind Witch | 4 | (Hymn of Exodus | 048 | Rare) |
| Nang Ngeuxk, the Mermaid | 4 | (Devas Avatar | 039 | Special) |
| Andre, the King of Annedisonge | 1 | (Bravo | 014 | Promo) |



| Mystic Card | จำนวน | 30 ใบ | ||
| Sword of Wisdom | 2 | (Treasure | 219 | Promo) |
| Eve | 2 | (Terra Saga II | 125 | Rare) |
| Vampire Moon | 2 | (Terra Saga | 100 | Rare) |
| Reflection Moon | 1 | (Starter | 123 | Special) |
| Cool Moon | 1 | (Starter | 080 | Special) |
| River of Heaven’s Tear | 2 | (New Blood | 107 | Rare) |
| Kingdom of Water | 2 | (Alleluia | 037 | Promo) |
| Pool of Siloam | 2 | (Devas Avatar | 035 | Special) |
| Poseidon Temple | 1 | (Celebration | 222 | Promo) |
| Cristalarme, the Sword of Andre | 1 | (The Saint Final | 119 | Rare) |
| Draw of Soul | 1 | (Merrisia 3rd | 099 | Uncommon) |
| Guidance of Innocence | 2 | (Treasure | 200 | Promo) |
| Heralds the Trumpet Judgement | 2 | (Alleluia | 002 | Promo) |
| Four In the Furnace | 2 | (Alleluia | 004 | Promo) |
| Holy Heavenly Book of The Saint | 1 | (Alleluia | 028 | Promo) |
| Holy Angelic Key | 1 | (Alleluia | 044 | Promo) |
| The Martyrdom of St. Sophia | 1 | (Hymn of Exodus III | 100 | Rare) |
| Blood of Amber | 2 | (Heaven’s Tear | 022 | Rare) |
| Holy Book of Holy Angel | 1 | (Starter | 235 | Special) |
| [พิราบเพลิง] My Holy Power | 1 | (Alleluia | 033 | Promo) |
------------------------------------------------------------------------------------------------------








