





---------------------------------------------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Thunder Claw Machine | 3 | (Heaven’s Tear | 096 | Rare) |
| Transporter Machine | 4 | (Heaven’s Tear | 097 | Rare) |
| Jethro, the Chronomacer | 4 | (Treasure | 209 | Promo) |
| Wooden Cavalier | 4 | (New Blood | 088 | Uncommon) |
| Felasia Engineer | 4 | (New Blood | 092 | Common) |
| Toy Airship | 4 | (Terra Saga II | 083 | Uncommon) |
| Toy Guardian | 4 | (Terra Saga II | 014 | Common) |
| GAT-PX 012 | 3 | (Terra Saga II | 097 | Rare) |
| Mystic Card | จำนวน | 30 ใบ | ||
| Innovative Zalom | 2 | (Heaven’s Tear | 014 | Rare) |
| Plasma Cannon | 2 | (Heaven’s Tear | 125 | Uncommon) |
| Electric Barrier | 2 | (Heaven’s Tear | 128 | Common) |
| Sword of Wisdom | 2 | (Treasure | 219 | Promo) |
| Wand of Elder | 2 | (Terra Saga II | 115 | Uncommon) |
| Scroll of Inscription | 2 | (Treasure | 212 | Promo) |
| Cursed Talisman | 1 | (Heaven’s Tear | 127 | Common) |
| Blood of Amber | 2 | (Heaven’s Tear | 022 | Rare) |
| Holy Heavenly Book of the Saint | 2 | (Alleluia | 028 | Promo) |
| Holy Book of Holy Angel | 2 | (Starter | 235 | Special) |
| Hot Chili | 1 | (Alleluia | 014 | Promo) |
| Lost Power Mushroom | 1 | (Celebration | 213 | Promo) |
| Cursed Knife | 2 | (Alleluia | 034 | Promo) |
| Guidance of Innocence | 2 | (Treasure | 200 | Promo) |
| Statute Book [R] | 1 | (Alleluia | 073 | Promo) |
| Unholy Book | 2 | (Celebration | 227 | Promo) |
| Solar Shield | 2 | (Celebration | 217 | Promo) |
-----------------------------------------------------------------------------------------








