








-------------------------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Angel of Sacred Law | 3 | (Mystery Box | 071 | Speacial) |
| Deity of Time | 4 | (Mystery Box | 080 | Speacial) |
| Gehenna Porta Angeli | 3 | (Hymn of Exodus II | 004 | Rare) |
| Humanus Porta Angeli | 3 | (Hymn of Exodus II | 001 | Rare) |
| Castigatiel, the Angel of Fiery Punishment | 3 | (Treasure | 207 | Promo) |
| Angel of Warfare | 4 | (Bravo | 011 | Promo) |
| Holy Seraphim | 3 | (Heaven’s Tear | 006 | Rare) |
| Seraphim Guardian Angel | 2 | (Starter | 116 | Special) |
| Angel of Ardency | 2 | (Heaven’s Tear | 067 | Uncommon) |
| Angel of War Cry | 1 | (Yellow Golden Sun | 030 | Uncommon) |
| Flare Wing Fairy | 1 | (Terra Saga II | 049 | Uncommon) |
| Jessica, Gregory’s Guardian Angel | 1 | (Yellow Golden Sun | 028 | Rare) |
| Mystic Card | จำนวน | 17 ใบ | ||
| Gehenna Porta | 1 | (Hymn of Exodus II | 122 | Uncommon) |
| Humanus Porta | 1 | (Hymn of Exodus II | 126 | Uncommon) |
| Pyli Oros | 2 | (Treasure | 240 | Promo) |
| Ra | 2 | (The Saint Final | 113 | Rare) |
| Solar Eclipse | 1 | (Celebration | 162 | Promo) |
| Visionary Sun | 2 | (Starter | 117 | Special) |
| Worship of the Sun | 2 | (Heaven’s Tear | 129 | Rare) |
| Adam | 2 | (Terra Saga II | 126 | Rare) |
| Solar Shield | 2 | (Celebration | 217 | Promo) |
| Shield of Faithfulness | 2 | (Alleluia | 036 | Promo) |
---------------------------------------------------------------------------------------






