








--------------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Ziz | 2 | (Treasure | 175 | Promo) |
| Behemoth | 2 | (Revelation | 021 | Special) |
| Leviathan | 2 | (Revelation | 020 | Special) |
| Deceiveu Demon | 4 | (Heaven’s Tear | 099 | Uncommon) |
| Foolu Demon | 4 | (Heaven’s Tear | 052 | Uncommon) |
| Lieu Demon | 4 | (Heaven’s Tear | 089 | Common) |
| Desert Storm Evil | 4 | (Heaven’s Tear | 103 | Common) |
| Death Cliff Demon | 4 | (Mystery Box | 079 | Speacial) |
| Forneus, the Marquis Evil | 4 | (Heaven’s Tear | 095 | Rare) |
| Mystic Card | จำนวน | 17 ใบ | ||
| Devil Avatara | 2 | (Celebration | 219 | Promo) |
| Smile from Hell | 2 | (Alleluia | 013 | Promo) |
| Gothic Demon | 2 | (Terra Saga II | 121 | Rare) |
| Demonic Turmoil | 2 | (Terra Saga | 102 | Rare) |
| Lost Soul | 1 | (Merrisia 1st | 105 | Uncommon) |
| Guidance of Merrisia | 2 | (Treasure | 237 | Promo) |
| Ordonus, the Spear of Order | 2 | (Yellow Golden Sun | 094 | Rare) |
| Kuku Clock | 2 | (Yellow Golden Sun | 092 | Rare) |
| Juggling Clown | 2 | (The Saint | 106 | Common) |
---------------------------------------------------------------------------------------





