








-------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Rudraginos, the Kaiser Dragon | 2 | (Hymn of Exodus III | 049 | Rare) |
| Crimson Emperor Dragon | 3 | (Mystery Box | 114 | Promo) |
| Zanzarah Wyvern | 3 | (Mystery Box | 115 | Promo) |
| Platinum Dragon | 4 | (Mystery Box | 108 | Promo) |
| Crimson Dragon | 3 | (Treasure | 303 | Promo) |
| [Talitha Kum] Fermacro, the Six Claws Dragon | 3 | (Talitha Kum | 030 | Rare) |
| Rage Flame Dragon | 4 | (Mystery Box | 016 | Special) |
| Fafnir, the Doomsflare Dragon | 3 | (Dragonology Regenaration | 043 | Special) |
| Nilcrabannor, the Malevolent Dragon | 3 | (Dragonology Regenaration | 044 | Special) |
| [Talitha Kum] Fire Dragon | 2 | (Talitha Kum | 039 | Common) |
| Mystic Card | จำนวน | 18 ใบ | ||
| The Order of Thaliwilya | 2 | (Mystery Box | 130 | Promo) |
| Dragon Blast | 2 | (Mystery Box | 129 | Promo) |
| Dragon Roar | 2 | (Alleluia | 006 | Promo) |
| Alterant Dragon | 2 | (Dragonology 2 | 072 | Special) |
| Ra | 2 | (The Saint Final | 113 | Rare) |
| Visionary Sun | 2 | (Starter | 117 | Special) |
| Adam | 2 | (Terra Saga II | 126 | Rare) |
| Worship of the Sun | 2 | (Heaven’s Tear | 129 | Rare) |
| Shining Enlighten | 1 | (Hymn of Exodus | 099 | Rare) |
| Solar Eclipse | 1 | (Celebration | 162 | Promo) |
-----------------------------------------------------------------------------





